- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
29.35 Acres$176,106Active - 1/6 6
$15,000Active - 1/19 19
40.33 Acres$599,000Active - 1/38 38
38.3 Acres$326,400ActiveTBD 38.3+/- AC CR 2310, Woodville, TX 75979
Listed by Martindale Real Estate Investments
Vacant Land
- 1/9 9
$45,000Active - 1/6 6
$71,500Active - 1/7 7
10.2 Acres$89,000Active - 1/14 14
16.7 Acres$148,500Active - 1/19 19
266.39 Acres$1,542,800Active - 1/12 12
32 Acres$316,800Active - 1/12 12
49 Acres$431,200Active - 1/12 12
48 Acres$422,400Active - 1/12 12
27 Acres$267,300Active - 1/12 12
21 Acres$207,900Active - 1/19 19
31 Acres$187,550Active - 1/16 16
7 Acres$57,750Active - 1/42 42
61.5 Acres$282,900Active - 1/7 7
22 Acres$138,380Active - 1/13 13
62 Acres$340,380Active - 1/8 8
0.67 Acres$595,000Active - 1/5 5
0.28 Acres$25,000Active - 1/18 18
29 Acres$196,983Active - 1/18 18
26 Acres$152,152Active - 1/18 18
24 Acres$160,512Active